Orrell |
Team Name | P | W | D | L | F | A | Diff | Pts |
Delph Tavern | 14 | 13 | 0 | 1 | 687 | 579 | 108 | 26 |
Doctor's Orders | 14 | 12 | 0 | 2 | 700 | 571 | 129 | 24 |
Running Horses | 14 | 11 | 0 | 3 | 680 | 615 | 65 | 22 |
Cricketers | 13 | 10 | 0 | 3 | 666 | 488 | 178 | 20 |
Masons | 13 | 6 | 0 | 7 | 579 | 592 | -13 | 12 |
Gerard Arms | 14 | 5 | 0 | 9 | 604 | 599 | 5 | 10 |
Bryn Labour Club | 14 | 4 | 1 | 9 | 536 | 628 | -92 | 9 |
Millstone | 14 | 4 | 0 | 10 | 555 | 653 | -98 | 8 |
Merrymen | 13 | 2 | 0 | 11 | 520 | 593 | -73 | 4 |
Britannia | 13 | 0 | 1 | 12 | 420 | 629 | -209 | 1 |
|
Orrell Handicap |
Team Name | P | W | D | L | F | A | Diff | Pts |
Cricketers | 5 | 5 | 0 | 0 | 266 | 219 | 47 | 10 |
Masons | 5 | 5 | 0 | 0 | 288 | 252 | 36 | 10 |
Gerard Arms | 5 | 3 | 0 | 2 | 236 | 246 | -10 | 6 |
Doctor's Orders | 5 | 2 | 0 | 3 | 246 | 234 | 12 | 4 |
Delph Tavern | 5 | 2 | 0 | 3 | 249 | 243 | 6 | 4 |
Bryn Labour Club | 5 | 2 | 0 | 3 | 260 | 257 | 3 | 4 |
Britannia | 4 | 2 | 0 | 2 | 215 | 220 | -5 | 4 |
Merrymen | 4 | 1 | 0 | 3 | 195 | 203 | -8 | 2 |
Millstone | 5 | 1 | 0 | 4 | 242 | 272 | -30 | 2 |
Running Horses | 5 | 1 | 0 | 4 | 230 | 281 | -51 | 2 |
|
Team |
Handicap |
Britannia |
23 |
Bryn Labour Club |
15 |
Cricketers |
0 |
Delph Tavern |
1 |
Doctor’s Orders |
0 |
Gerard Arms |
7 |
Masons Arms |
11 |
Merrymen |
12 |
Millstone |
12 |
Running Horses |
1 |
|